| 6. dealer: E EW |
NORTH Q52 A4 Q84 KJ1095 | |
WEST 8 KQJ10986 9753 7 | EAST AJ643 AJ62 A842 | |
SOUTH K1097 7532 K10 Q63 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Marinković | Brguljan - Raše | -420 |
| 2. | Lamza - Petrović | Carić - Carić | 50 |
| 3. | Tesla - Tomić | Pokorny - Zorić | -420 |
| 4. | Brkljačić - Jurišić | Antić - Refi | -420 |
| 5. | Grahek - Pravdić | Kazalicki - Praljak | -200 |
| 6. | Lončar - Traub | Ivančić - Pećina | 200 |
| 7. | Bošnjak - Rajčević | Kulović - Šćepanović | -170 |
| 8. | |||
| prosjek: | -260 | ||
![]() |
![]() |